Earn Props every day that you tap the Check-In button inside the app. The longer you maintain an unbroken daily check-in streak, the more Props you can earn each time. Currently daily checkin is only available in Camfrog for Android, and Camfrog for iOS.
Below is the Daily In-App Checkin Streak earnings rate table.
Streak Day | Props Earned | Day Type |
Day 1 | 0.0005 | Streak |
Day 2 | 0.0006 | Streak |
Day 3 | 0.0007 | Streak |
Day 4 | 0.0008 | Streak |
Day 5 | 0.0009 | Streak |
Day 6 | 0.0010 | Streak |
Day 7 | 0.0500 | Milestone |
Day 8-14 | 0.0015 | Streak |
Day 15-29 | 0.0020 | Streak |
Day 30 | 5.0000 | Milestone |
Day 31-44 | 0.0025 | Streak |
Day 45-89 | 0.0030 | Streak |
Day 90 | 25.0000 | Milestone |
Day 91-119 | 0.0035 | Streak |
Day 120-179 | 0.0040 | Streak |
Day 180 | 50.0000 | Milestone |
Day 181-319 | 0.0045 | Streak |
Day 320-364 | 0.0050 | Streak |
Day 365 | 75.0000 | Milestone |
Day 365+ | 0.0065 | Streak |
Earnings Rate Table updated: 2020/11/16